| December Sales | January 8, 2009 |
| January Sales | February 5, 2009 |
| February Sales | March 5, 2009 |
| March Sales | April 9, 2009 |
| April Sales | May 7, 2009 |
| May Sales | June 4, 2009 |
| June Sales | July 9, 2009 |
| July Sales | August 6, 2009 |
| August Sales | September 3, 2009 |
| September Sales | October 8, 2009 |
| October Sales | November 5, 2009 |
| November Sales | December 3, 2009 |
| December Sales | January 7, 2010 |
| January Sales | February 4, 2010 |
Dates subject to change
For more financial news, you can:
|
| Call (800) GAP-NEWS to hear recorded financial information including our
most recent sales and earnings results. International callers can dial (706)
634-4421. |
|
| Visit Conference Calls
and Webcasts for archived earnings webcasts. |
|
| Get
email alerts announcing Gap Inc. press releases, including financial
reporting and brand news |